BCSC will be recognized as the best school corporation in Indiana and as one of the best in the United States.
To educate all students in a tradition of academic excellence, preparing them for productive and responsible citizenship in a global community.
All Batesville Community Schools fully meet the standards established and required by the Indiana Department of Education. In addition, Batesville High School is fully accredited by the North Central Association of Secondary Schools and Colleges.
The school board holds its regular meetings on the third Monday of each month at 6:00 p.m. in the commons at the Batesville Middle School, located at 201 North Mullberry Street, Batesville. Meetings are open to the public. Please call 812-934-2194 if you need special assistance to attend meetings.
| Average Daily Membership (ADM-student enrollment) | ||
|---|---|---|
| 2000-2001 | 1,810 | |
| 2001-2002 | 1,876 | |
| 2002-2003 | 1,914 | |
| 2003-2004 | 1,916 | |
| 2004-2005 | 1,899 | |
| 2005-2006 | 1,949 | |
| 2006-2007 | 1,987 | |
| 2007-2008 | 2,011 | |
| 2008-2009 | 2,053 | |
| 2009-2010 | 2,097 | |
| 2010-2011 | 2,083 | |
| BCSC | IN | |
| Per student expenditure | $9,000 | $11,100 |
| Percent of students pursuing post secondary education | 83% | 77% |
| Percent of students taking the SAT | 71% | 50% |
| Average SAT Scores (2009-2010) | ||
| CLASS | BHS | IN |
| Seniors | 995 | 999 |
| Average Attendance Rate (2009-2010) | ||
| Primary School | 97.0% | |
| Intermediate School | 97.5% | |
| Middle School | 97.1% | |
| High School | 96.8% | |
| State Average | 95.8% | |
| Graduation Rate (2009-2010) | ||
| Batesville High School | 97.2% | |
| State Average | 84.1% | |
Students in grades 3-9 take the Indiana Statewide Test of Education Proficiency (ISTEP+) and grade 10 students take the Graduation Qualifying Examination (GQE). These tests are administered in the fall of the school year.
| ISTEP Test Results for 2009-2010 Percentage of Students Meeting or Exceeding ISTEP+/GQE Standards: |
||
| BCSC | State Average | |
| Gr. 3 Math | 86 | 76 |
| Gr. 3 Lang Arts | 91 | 80 |
| Gr. 4 Math | 80 | 76 |
| Gr. 4 Lang Arts | 80 | 78 |
| Gr. 5 Math | 95 | 81 |
| Gr. 5 Lang Arts | 88 | 71 |
| Gr. 6 Math | 88 | 77 |
| Gr. 6 Lang Arts | 83 | 73 |
| Gr. 7 Math | 81 | 74 |
| Gr. 7 Lang Arts | 86 | 73 |
| Gr. 8 Math | 82 | 74 |
| Gr. 8 Lang Arts | 77 | 70 |
| Gr. 10 Math | 80 | 66 |
| Gr. 10 Lang Arts | 68 | 64 |
Complete test score information is available at the Administration Building or at each school. Most test score information can be obtained at the Department of Education's website: www.doe.state.in.us.
The school food service program has three main goals:
The program operates with an annual budget of approximately $450,000. There are three self-contained kitchens and one satellite kitchen. The free/reduced lunch eligibility for the corporation is 15%.